Malysh (The Kid)
Malysh
Tube Push-Pull Class A/AB Amplifier with Fixed Bias
Sovereign Audio Platform. Planned as a KIT.
Malysh is a project for EVERYONE. Planned for release as a kit after R&D completion and prototype assembly. Tube technology reimagined through modern control and analysis systems.
1. Architecture and Concept
| Parameter | Value |
|---|---|
| Type | Tube Push-Pull Class A/AB Amplifier |
| Platform | Universal Tube Wall-Stand (Tube-Agnostic Platform) |
| Key Feature | Built-in Curve Tracer (Ia/Vg Meter) and Digital "Conductor" (Auto-Bias) |
| Control | Arduino Nano (C script), USB/Ethernet interface |
2. Modular Structure (3 Boards)
Board #1: Front-End (Signal)
| Parameter | Description |
|---|---|
| Size | 300 Γ 50 mm (2-layer, Ground Plane on bottom) |
| Components | 2Γ 6N23P-EV (driver/phase inverter), ALPS potentiometer (motorized) |
| Inputs | RCA on front panel |
| Mounting | Sandwich: Tube sockets on trace side, tubes pass through chassis. Components in chassis basement, signal traces between steel chassis and Ground Plane on board's bottom side |
Board #2: Tube Controller (Brain, Optional)
| Parameter | Description |
|---|---|
| Size | 63.5 Γ 35.5 mm (pre-production format) |
| Chip | Arduino Nano (or STM32) |
| Features | |
| β Auto-Bias | Hold idle current (45β60 mA) with 0.1 mA precision |
| β Curve Tracer | Automatic Ia/Vg curves when swapping tubes |
| β Emission | Residual tube life measurement (Emission Health Check) |
| Connection | USB (Arduino Nano) or Ethernet (production) |
Board #3: PSU (Power Supply)
| Function | Description |
|---|---|
| Rectifiers | Separate rectifiers ("dual mono") |
| Filters | Driver filters |
| Bias | Negative bias supply (-60V) |
| Logic | Logic power (+5V) |
3. Hardware (Atoms & Iron)
Output Transformers (TVZ)
| Version | Description |
|---|---|
| Production | OSM-0.063 in steel caps ("pots"), factory made |
Power Transformer
- OSM-0.16 (factory made)
Chokes
- 2Γ OSM-0.036 (on top panel in caps)
Enclosure (Heavy Metal)
With this set of iron and the steel chassis concept, Malysh emerges as a true Heavy Metal. Despite its name, this apparatus will weigh like a proper kettlebell.
Detailed weight breakdown by "atoms":
| Component | Weight |
|---|---|
| 1. Transformer Group | |
| Power Transformer OSM-0.16 (Π¨L 32Γ40) | ~3.2 kg |
| Output Transformers (2 pcs. PL 16Γ36) | ~3.6 kg (1.8 kg each) |
| Chokes (2 pcs. OSM-0.036) | ~1.6 kg (0.8 kg each) |
| Total for copper and iron | ~8.4 kg |
| 2. Enclosure and Shielding | |
| Chassis (430Γ300Γ45 mm, steel 2 mm) | ~2.8 kg |
| Caps ("Pots", 5 pcs) | ~1.5 kg |
| Bottom cover and fasteners | ~0.8 kg |
| Total for metal | ~5.1 kg |
| 3. Components and Tubes | |
| Capacitors (2000 Β΅F cans) | ~0.6 kg |
| Tubes (4ΓG-807 + 2Γ6N23P) | ~0.5 kg |
| PCBs (3 pcs), heatsinks, ALPS, wires | ~0.4 kg |
| Total for "misc" | ~1.5 kg |
β Total estimated weight of Malysh (The Kid) amplifier:
~15.0 kg (Β± 1 kg)
Benefits of this weight:
| Aspect | Benefit |
|---|---|
| For Sound | Large mass and steel chassis perfectly dampen tube microphonics and transformer vibrations |
| For Image | When a KIT buyer lifts a 15 kg box, they understand they bought a "thing", not an empty tin can |
| For Logistics | 15 kg still passes standard CDEK/Post tariffs without special equipment |
This is real "cast iron" sound!
4. Tube Agnostic
Thanks to the controller and chassis supporting all necessary sockets, you can build an amplifier using your existing output tubes and sockets:
| Tube | Characteristic |
|---|---|
| G-807 | Charisma and power |
| 6P3S / EL34 | Classic |
| 6P36S / 6P44S | Low impedance, bass control |
| GU-50 | Tank sound |
5. Project Economics (KIT)
| Parameter | Value |
|---|---|
| Format | KIT β planned for release |
| Components | Factory transformers (TVZ OSM-0.063, TS OSM-0.16), chokes (OSM-0.036), enclosures, pre-assembled PCBs, component sets |
| Kit Cost | ~52,000 RUB |
| Retail Price | 75,000 β 85,000 RUB (full config with motorized volume, Tube Controller with Ethernet and turnkey assembly) |
| Positioning | Sovereign Audio Platform. Taming the power of G-807, GU-50. For Sound Gardeners. |
Documentation
- π Amplifiers β amplifier specifications
- βοΈ Iron β transformers and winding